<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SLYC</title>
	<atom:link href="http://slyc.cosmegg.com/clubhouse/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://slyc.cosmegg.com/clubhouse</link>
	<description>Sardis Lake Yacht Club - Sardis, MS</description>
	<lastBuildDate>Tue, 20 Apr 2010 02:50:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My Season Delayed by Seth</title>
		<link>http://slyc.cosmegg.com/clubhouse/?p=376&#038;cpage=1#comment-36</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://slyc.cosmegg.com/clubhouse/?p=376#comment-36</guid>
		<description>Hope you feel better soon. The wind and weather have been great the last couple of weekends. Seth</description>
		<content:encoded><![CDATA[<p>Hope you feel better soon. The wind and weather have been great the last couple of weekends. Seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crew by charley</title>
		<link>http://slyc.cosmegg.com/clubhouse/?page_id=43&#038;cpage=1#comment-35</link>
		<dc:creator>charley</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://slyc.cosmegg.com/?page_id=43#comment-35</guid>
		<description>Hello all, I just wanted to see if any really adventure seeking sailors wanted to get together between Christmas and New Year to sail. Either last sail of the year or after new year for the first sail of the year. I would like to start the year off right and would be glad to have anyone along. The cabin will hold six comfortably if the cockpit is too cold. Those of us with outboards dont need to winterize so we can sail at a moments notice. I will be off for two weeks from Chrisrmas until after New Year, so any time is o.k. with me. Charley Sheets,  901-896-6030</description>
		<content:encoded><![CDATA[<p>Hello all, I just wanted to see if any really adventure seeking sailors wanted to get together between Christmas and New Year to sail. Either last sail of the year or after new year for the first sail of the year. I would like to start the year off right and would be glad to have anyone along. The cabin will hold six comfortably if the cockpit is too cold. Those of us with outboards dont need to winterize so we can sail at a moments notice. I will be off for two weeks from Chrisrmas until after New Year, so any time is o.k. with me. Charley Sheets,  901-896-6030</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crew by charley</title>
		<link>http://slyc.cosmegg.com/clubhouse/?page_id=43&#038;cpage=1#comment-34</link>
		<dc:creator>charley</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://slyc.cosmegg.com/?page_id=43#comment-34</guid>
		<description>Hello all, I will be needing an exoerienced crew member bith races Saturday and Sunday. I will be a little late grtting there Saturday due to a football game Jake is playing in. I will probably miss the skippers meeting but i will be there for the race.  Charley Sheets  P.S. Call me at 901-896-6030 I will be watching the site also, or drop me an E-mail at boomer4tug@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hello all, I will be needing an exoerienced crew member bith races Saturday and Sunday. I will be a little late grtting there Saturday due to a football game Jake is playing in. I will probably miss the skippers meeting but i will be there for the race.  Charley Sheets  P.S. Call me at 901-896-6030 I will be watching the site also, or drop me an E-mail at <a href="mailto:boomer4tug@yahoo.com">boomer4tug@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHRF by Cap'n Jim Milford</title>
		<link>http://slyc.cosmegg.com/clubhouse/?p=346&#038;cpage=1#comment-33</link>
		<dc:creator>Cap'n Jim Milford</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://slyc.cosmegg.com/clubhouse/?p=346#comment-33</guid>
		<description>Cap&#039;n Frank,
PHRF numbers are the number of seconds per mile that a boat is spotted vs a hypothetical Zero Handicap boat.  This allows two boats like your Watkins 23 with a PHRF of 276 and my Starwind 19 with a 288 PHRF to be raced against each other by applying the handicap difference multiplied by the course length.  So you would have to spot me 12 seconds per mile and over a five mile course would need to beat me by more than 60 seconds in order to win.  It is the simplest system out there once the boats are rated.  It isn&#039;t perfect and actually slightly favors the larger, longer boats from what I understand.

Actually,there are different numbers and methods depending on a boat&#039;s sail inventory, wind strength, etc. but we aren&#039;t that sophisticated yet.

Jim</description>
		<content:encoded><![CDATA[<p>Cap&#8217;n Frank,<br />
PHRF numbers are the number of seconds per mile that a boat is spotted vs a hypothetical Zero Handicap boat.  This allows two boats like your Watkins 23 with a PHRF of 276 and my Starwind 19 with a 288 PHRF to be raced against each other by applying the handicap difference multiplied by the course length.  So you would have to spot me 12 seconds per mile and over a five mile course would need to beat me by more than 60 seconds in order to win.  It is the simplest system out there once the boats are rated.  It isn&#8217;t perfect and actually slightly favors the larger, longer boats from what I understand.</p>
<p>Actually,there are different numbers and methods depending on a boat&#8217;s sail inventory, wind strength, etc. but we aren&#8217;t that sophisticated yet.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHRF by Frank</title>
		<link>http://slyc.cosmegg.com/clubhouse/?p=346&#038;cpage=1#comment-32</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://slyc.cosmegg.com/clubhouse/?p=346#comment-32</guid>
		<description>Cap&#039;n Jim,
What do all those numbers mean on the handicap Table?  That is, how are they used?  Are the numbers applied to some other characteristic of the race or boat or elapsed time?Just curious.  frank</description>
		<content:encoded><![CDATA[<p>Cap&#8217;n Jim,<br />
What do all those numbers mean on the handicap Table?  That is, how are they used?  Are the numbers applied to some other characteristic of the race or boat or elapsed time?Just curious.  frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>
